Y Series
Specifications
Engine & Performance
Valve Configuration | 4-Valve |
Cooling System | Liquid Cooling |
Displacement | 155 cc |
Drive Type | Chain |
Lubrication System | Wet Sump |
Maximum Torque | 14.4Nm @8,000rpm |
Maximum Power | 13.2kW @9,500rpm |
RPM at Maximum Power | 9500rpm |
Clutch Type | Wet Multi-Plate |
Valves Per Cylinder | 4 |
Compression Ratio | 10.5 : 1 |
Fuel Tank Capacity ( litres ) | 5.4 L |
Emmission Control | |
Injection Type | |
Engine Type | Liquid Cooled, 4-Stroke, SOHC, 4-Valve |
RPM at Maximum Torque | 8000rpm |
Bore x Stroke | 58.0 x 58.7mm |
Starter | Electric |
Ignition | TCI |
Transmission | 6 Speed |
Fuel Injection
Fuel Type | Petrol |
Dimension
Seating Capacity | 2 |
Ground Clearance | |
Wheel Base | |
Category | |
Dry Weight | |
Seat Height | |
Length | |
Width | |
Front Brake | Hydraulic Single Disc |
Rear Brake | Hydraulic Single Disc |
Battery | 12V 3.5Ah |
Suspension
Front Suspension | Telescopic Forks |
Rear Suspension | Mono shock |
Wheels & Tires
Rear Tyre | 120/70-17M/C (58P) |
Front Tyre | 90/80-17M/C (46P) |