ITALJET DRAGSTER 200cc – Motosing
Down Payment Original price was: RM3,970.00.RM3,500.00Current price is: RM3,500.00.
An Icon Made in ITALY
First version of Dragster born in 1995, in the heart of Italian Motor Valley, moved by the determination to create a sport scooter as never seen before.
Unconventional Inspiration
Original design by Leopoldo Tartarini is unique and unblushing, using exciting technological solutions unconventional and never seen before on a scooter.
Innovation From The Future
Dragster reveals its exuberant and avant-garde character right away. Exciting are the iconic steel trellis and the Independent Steering System, with the single arm that separates the steering action from the shock absorbing one.
Dragster R-Evolution
In 2019 the new version of Dragster is officially presented, a concentrate of technology and power with an aggressive and electrifying design. It is immediately a huge success and the First Edition, the limited series to celebrate its iconic return, is sold out in a very short time. Italjet Dragster 200 cc
Call / WhatsApp Motosing: 012-2250128 / 012-7793128
Down Payment RM3500
1 year RM3052 per month
2 years RM1638 per month
3 years RM1167 per month
4 years RM931 per month
5 years RM790 per month
6 years RM696 per month
7 years RM628 per month
ENGINE TECHNICAL DATA (200CC):
Model Engine | ARR | |
Engine Type | Single cylinder, 4 stroke, 4 valve, forced wet lubrication system, double overhead camshaft. | |
Net Power Max | 12.9kW (8000 r/min) | |
Max Torque | 15.5 N.m (7750 r/min) | |
Displacement | 181cc | |
Bore / Stroke | 63mm x 58mm | |
Compression Ratio | 11.6 ± 0.5 : 1 | |
Starting | Takungan Basah | |
Idle | 1800 ± 10% rpm | |
Clutch | Automatic centrifugal dry clutch | |
Gear Box | Automatic | |
Cooling | Liquid cooling system with radiator and electric fan | |
Injection | Electronic Injection | |
Throttle Body Difusser | Ø 03mm | |
Fuel | Super unleaded petrol, minimum octane number of 95(NORM) and 85 (NORM) | |
Ignition Type | Electronic | |
Spark Plug | NGK PMR9B |
SPECIFICATION:
Maximum Length | 1890mm | |
Maximum Width | 750mm | |
Max Height | 1075mm | |
Seat Height | 770mm | |
Wheelbase | 1350mm | |
Minimum Height From The Ground | 130mm | |
Curb Weight (Empty Weight) | 140kg | |
Maximum Vehicle Load (Driver + Passenger + Luggage) | 295kg | |
Motor Oil | 1000cm³ (First filling) 950cm³ (Replace engine oil & filter) 900cm³ (Only change engine oil) |
|
Transmission Oil | 130cm³ | |
Refrigerant | 1.15 l (50% water + 50% ethylene glycol antifreeze liquid | |
Seats | 2 | |
Gear Box | CVT | |
Transmission | Speed reducer and belt | |
Frame Type | High resistance tubular steel frame, single front beam, double rear overlapping cradle. | |
Steering Angle | 27.5ᵒ | |
Front Suspension | Independent steering system | |
Front Suspension Travel | 33mm | |
Rear Suspension | Mono Shock Absorber | |
Rear Suspension Travel | 47mm | |
Front Disk | Ø 200mm disc brake with hydraulic transmission | |
Rear Disk | Ø 190mm disc brake with hydraulic transmission | |
Wheel Rims | Light allot rims | |
Front Wheel Rim | MT 3.50x12” | |
Rear Wheel Rim | MT 4.00x13” | |
Type Of Tire | Without inner tube (Tubeless) | |
Front Tire | 120/70 - 12” 51 P | |
Rear Tire | 140/70 -13” M/C 63P (140/70-13” M/C 61P) | |
Standard Front Tire Inflation Pressure | 190 kPa (1.9bar) | |
Standard Rear Tire Inflation Pressure | 200 kPa (2.0bar) | |
Standard Front Tire Inflation Pressure With Passenger | 210 kPa (2.1bar) | |
Standard Rear Tire Inflation Pressure With Passenger | 240 kPa (2.5bar) | |
Battery | 12V - 10 Ah | |
Fuses | 20 - 15 - 15 - 15 - 15 - 10 A |
Additional information
Colour | RED, BLACK, YELLOW |
---|
Reviews
There are no reviews yet.