Honda Scooter Vario 160 – MOTOSING
Down Payment Original price was: RM1,250.00.RM1.00Current price is: RM1.00.
The all-new sporty premium scooter Honda Vario 160 carrying the latest innovative aspects on the engine, frame, design, and increasingly sophisticated features.
Call/WhatsApp Motosing: 012-2250128 / 012-7793128
Vario 160 Standard
Down Payment RM1 or RM1200
- 1 YEAR RM1100 or RM990
- 2 YEARS RM600 or RM540
- 3 YEARS RM434 or RM390
- 4 YEARS RM350 or RM315
- 5 YEARS RM300 or RM270
Vario 160 SE
Down Payment RM1 or RM1250
- 1 YEAR RM1146 or RM1051
- 2 YEARS RM625 or RM562
- 3 YEARS RM452 or RM406
- 4 YEARS RM365 or RM328
- 5 YEARS RM313 or RM281
Colour:
Engine
Type | Single Cylinder, Liquid Cooled, SOHC 4 Stroke 4 Valve, eSP+ |
Displacement | 156.9 cm³ |
Bore X Stroke | 60.000 mm x 55.502 mm |
Compression Ratio | 12.0 : 1 |
Max. Power | 11.3 kW @ 8,500 rpm |
Max Torque | 13.8 N.m @ 7,000 rpm |
Engine Oil Capacity | 0.9 ℓ (New) 0.8 ℓ (Exchange) |
Fuel System
Fuel System Type | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | 5.5ℓ |
Electrical System
Starter | Electric Auto Start |
Battery Capacity | 5 A.h (10 HR)h |
ACG Output | 12 V |
Drivetrain
Clutch Type | Automatic Centrifugal Clutch Dry Type |
Transmission Type | Automatic |
Chassis
Frame Type | Under Bone – eSAF (enhanced Smart Architecture Frame) |
Dimensions (L x W x H) | 1,929 mm x 695 mm x 1,088 mm |
Wheelbase | 1,278 mm |
Caster Angle | 26° 00′ |
Trail | 85 mm |
Seat Height | 778 mm |
Ground Clearance | 138 mm |
Curb Weight | 119 kg |
Suspension, Wheels & Brake
Suspension Type | Front Rear | Inverted Telescopic Front Suspension Swing Arm with Monoshock (Pro-Link) System |
Rim Size | Front Rear | 17M/C X MT2.50 17M/C X MT3.50 |
Tyres | Front Rear | 100/80-17M/C (52P) (Tubeless) 130/70-17M/C (62P) (Tubeless) |
Brakes | Front Rear | Hydraulic Disc Brake, ABS Hydraulic Disc Brake, ABS |
Additional information
Colors | Mat Charcoal Gray Metallic, Red, Blue, Yellow |
---|
Reviews
There are no reviews yet.