TNT 300
Specifications
Engine & Performance
Valave Configuration | DOHC |
Cooling System | Liquid Cooled System |
Displacement | 300 CC |
Drive Type | Chain |
Lubrication System | Pressure Splash |
Maximum Torque | 27.4 Nm @ 9000 rpm |
Maximum Power | 28 kW @ 10000 rpm |
RPM at Maximum Power | |
Cluctch Typeg | Wet Multi-Plate |
Valves Per Cylinder | 8 |
Compression Ratio | 12 : 1 |
Fuel Tank Capcity ( litres ) | 14 L |
Emmission Control | |
Injection Type | Electronic Fuel Injection, DELPHI |
Engine Type | 2 Cylinder, 4 Stroke, 8 valve, |
RPM at Maximum Torque | |
Bore x Stroke | 65 mm x 45.2 mm |
Starter | Electric |
Ignition | TLI |
Transmission | 6 Speed, Constant Mesh |
Fuel Injection
Fuel Type | Petrol |
Dimension
Seating Capacity | 2 |
Ground Clearance | 160 mm |
Wheel Base | 1405 mm |
Category | Naked |
Dry Weight | 183 kg |
Seat Height | 795 |
Length | 2115 |
Width | 800 |
Front Brake | Dual Disc ABS |
Rear Brake | Disc ABS |
Battery | 12 v 8 Ah |
Suspension
Front Suspension | USD Forks |
Rear Suspension | Adjustable Monoshock |
Wheels & Tires
Tyre Type | Radial |
Rear Tyre | 150 / 60 – 17 Tubeless |
Front Tyre | 120 / 70 – ZR17 Tubeless |