RFS 150 i
Specifications
Engine & Performance
Number of Strokes | 4-Strokes |
Exhaust Pipes | Single Exhaust |
Valave Configuration | SOHC |
Cooling System | Luquid Cooled |
Displacement | 149.8 CC |
Drive Type | Chain Drive |
Lubrication System | Wet Sump |
Maximum Torque | 13 Nm @ 7000 rpm |
Maximum Power | 15.1 hp / 11.3kW @ 8500 rpm |
RPM at Maximum Power | 8500 rpm |
Cluctch Type | Wet, Multi – Plate |
Valves Per Cylinder | 4 |
Compression Ratio | 11.3 : 1 |
Emmission Control | Euro 4 |
Injection Type | Electronic Fuel Injection , DELPHI |
Engine Type | Single Cylinder, 4 Stroke , Luquid Cooled Engine, SOHC, Triple Spark |
Bore x Stroke | 57 mm x 58.7 mm |
Transmission | 6 Speed, Constant Mesh |
Starter | Electric |
Ignition | TLI |
Fuel Tank Capacity | 4.8 L |
Fuel Injection
Fuel Type | Petrol |
Start Option | Kick & Electric |
Fuel Supply System | EFI |
Ignition System | TLI |
Dimension
Category | Moped |
Seating Capcity | 2 |
Kerb Weight | 126 kg |
Seat Height | 787 mm |
Chasis & Suspension
Front Suspension | USD Fork |
Rear Suspension | Adjustable MonoShock |
Frame Type | Straddle Type |
Front Brake | Disc |
Rear Brake | Disc |
Battery | 12v – 7 Ah |
Wheels & Tires
Tyre Type | Radial |
Rear Tyre | 120 / 70 R14 |
Front Tyre | 70 / 90 R14 |
Front Wheel Size | R17 |
Rear Wheel Size | R17 |