- 1 YEAR RM1467 or RM1320
- 2 YEARS RM800 or RM720
- 3 YEARS RM578 or RM520
- 4 YEARS RM467 or RM420
- 5 YEARS RM400 or RM360
Honda ADV 160 – Motosing
Down Payment Original price was: RM1,780.00.RM1.00Current price is: RM1.00.
An evolution from the Honda ADV150 and upholds its identity as the finest road-cruising scooter that appears visually tougher along with advanced features. Honda ADV 160
Call/WhatsApp Motosing: 012-2250128 / 012-7793128
Down Payment RM1 or RM1600
Colour:
Engine
Type | Single Cylinder, Liquid Cooled, SOHC 4-Stroke 4 Valve, eSP+ |
Displacement | 156.9 cm³ |
Bore X Stroke | 60.0 mm X 55.5 mm |
Compression Ratio | 12:1 |
Max. Power(kW/rpm) | 11.8kW / 8,500rpm |
Max Torque(N.m/rpm) | 14.7N.m / 6500rpm |
Engine Oil Capacity | 0.75ℓ (After draining) 0.90ℓ (After disassembly) |
Fuel System
Type | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | 8.1ℓ |
Electrical System
Starter | Electric Auto Start |
Battery Capacity | 5 A.h (10h) |
ACG Output | 12 V |
Drivetrain
Clutch Type | Automatic Centrifugal Clutch Dry Type |
Transmission Type | Automatic |
Chassis
Frame Type | Double Cradle |
Dimensions (L x W x H) | 1,950 mm x 763 mm x 1,196 mm (Low) / 1,270 mm (High) |
Wheelbase | 1,324 mm |
Seat Height | 780 mm |
Ground Clearance | 165 mm |
Curb Weight | 133 kg |
Suspension, Wheels & Brake
Suspension Type | Front | Telescopic |
Rear | Twin | |
Rim Size | Front | 14 M/C x MT 2.50 |
Rear | 13 M/C x MT 3.50 | |
Tyre | Front | 110/80 – 14 M/C 53P (Tubeless) |
Rear | 130/70 – 13 M/C 57P (Tubeless) | |
Brakes | Front | Hydraulic Single Disc with ABS |
Rear | Hydraulic Single Disc |
Additional information
Colors | Mat Charcoal Gray Metallic, Vivicity red |
---|
Reviews
There are no reviews yet.